Each price is labeled Verified, Estimated, Preliminary Estimate or Insufficient Data. Estimates are not quotes. Charges that are not confirmed are shown as “Not confirmed” and any total that depends on them is marked incomplete. Confirm current pricing, availability, and lease terms directly with the property.
Budget worksheet
Your 12-month comparison
Compare one person’s share. Partial estimates leave out unknown charges; a lower subtotal does not establish the cheapest option.
| Planning scenario | Yugo (The Summit)$1,429–$1,899 / unit / month · Published starting prices · solo layouts![]() |
|---|---|
| Rent / person / month | $1,429–$1,899 |
| Rent midpoint | $1,664 |
| Original pricing basis | $1,429–$1,899 per unit · 1 occupant(s) |
| Utility allowance | $50–$150 · Electricity only: SLC studio/1BR benchmark if billed separately. |
| Mandatory recurring charges | Not itemized; excluded unless already bundled |
| Monthly subtotal · partial estimate | $1,479–$2,049 |
| 12-month subtotal · partial estimate | $17,748–$24,588 |
| Move-in cash · partial estimate | $1,429–$1,899 · first rent plus documented upfront costs only |
| One-time charges | Not confirmed |
| Refundable deposit | Not confirmed |
| Bedrooms | Studio, 1, 2 & 4 bedrooms |
| Lease | Individual term lease |
| Furnishing | Most layouts furnished |
| Parking | Paid; rate unknown |
| Amenities | Gym, study rooms, SkyDeck, parcel hub |
| Campus distance | One block to campus (operator) |
| Research date | 2026-11-18 |
| Description | No additional description supplied |
| Calculation and source | Studio from $1,429; Deluxe 1BR from $1,899. One resident, 12 installments, no concessions.All sources and assumptions |
