Each price is labeled Verified, Estimated, Preliminary Estimate or Insufficient Data. Estimates are not quotes. Charges that are not confirmed are shown as “Not confirmed” and any total that depends on them is marked incomplete. Confirm current pricing, availability, and lease terms directly with the property.
Budget worksheet
Your 12-month comparison
Compare one person’s share. Partial estimates leave out unknown charges; a lower subtotal does not establish the cheapest option.
| Planning scenario | Chapter$1,200–$1,500 / bed / month · Preliminary Market Estimate![]() |
|---|---|
| Rent / person / month | $1,200–$1,500 |
| Rent midpoint | $1,350 |
| Original pricing basis | $1,200–$1,500 per bed · 4 occupant(s) |
| Utility allowance | $7.50–$18.75 · Internet only: $30–$75 per unit ÷ 4 if separately billed. |
| Mandatory recurring charges | Not itemized; excluded unless already bundled |
| Monthly subtotal · partial estimate | $1,207.50–$1,518.75 |
| 12-month subtotal · partial estimate | $14,490–$18,225 |
| Move-in cash · partial estimate | $1,200–$1,500 · first rent plus documented upfront costs only |
| One-time charges | Not confirmed |
| Refundable deposit | Not confirmed |
| Bedrooms | Studio, 1, 2 & 4 bedrooms planned |
| Lease | Terms not published |
| Furnishing | Fully furnished residences planned |
| Parking | Parking terms unconfirmed |
| Amenities | Rooftop pool, fitness and study spaces planned |
| Campus distance | 10-minute walk (developer) |
| Research date | 2026-11-18 |
| Description | No additional description supplied |
| Calculation and source | Nearby Montaire 4BR starts $1,249–$1,289. Widen to $1,200–$1,500; current dollars, not a 2028 forecast or lease offer.All sources and assumptions |
